Highest & Lowest Silver Prices - Delhi Silver Price History
No Of Days Highest Price Lowest Price Percentage Difference
30 days 48292 45092 7.10
2 months 55562 45092 23.22
3 months 57076 45092 26.58
4 months 61649 45092 36.72
5 months 61649 45092 36.72
6 months 65513 45092 45.29
7 months 65513 45092 45.29
8 months 65513 45092 45.29
9 months 65513 45092 45.29
10 months 65513 45092 45.29
11 months 65513 45092 45.29
1 Year 65513 45092 45.29
13 months 65513 45092 45.29
14 months 65513 45092 45.29
15 months 65513 45092 45.29
16 months 65513 45092 45.29
17 months 65513 45092 45.29
18 months 65513 45092 45.29
19 months 65513 45092 45.29
20 months 65513 45092 45.29
21 months 65800 45092 45.92
22 months 65800 45092 45.92
23 months 65800 45092 45.92
2 years 65800 45092 45.92
25 months 68600 45092 52.13
26 months 74300 45092 64.77
27 months 74300 45092 64.77
28 months 74300 41700 78.18
29 months 74300 41700 78.18
Delhi Silver Price History / Silver Returns Mumbai Silver Price History / Silver Returns Chennai Silver Price History / Silver Returns Kolkata Silver Price History / Silver Returns

Connect To Us

Leave your comment here Find Us on Facebook Find Us on Twitter Find Us on Feedburner