Gold Price in VISAKHAPATNAM - Today Mon, Apr 23rd, 2018 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | 22 Karat | 24 Karat (Pure Gold) |
||||||||||||||||||||
VISAKHAPATNAM Mon, Apr 23rd, 2018 |
|
|
||||||||||||||||||||
For Silver Rates in Visakhapatnam - Click Here |
Gold Price for Last Ten Days in VISAKHAPATNAM | ||
---|---|---|
date | 24 Karat | 22 Karat |
April 22, 2018 | Rs. 3,189 | Rs. 3,001 |
April 21, 2018 | Rs. 3,189 | Rs. 3,001 |
April 20, 2018 | Rs. 3,183 | Rs. 2,995 |
April 19, 2018 | Rs. 3,192 | Rs. 3,003 |
April 18, 2018 | Rs. 3,180 | Rs. 2,992 |
April 16, 2018 | Rs. 3,163 | Rs. 2,975 |
April 15, 2018 | Rs. 3,180 | Rs. 2,992 |
April 14, 2018 | Rs. 3,180 | Rs. 2,992 |
April 13, 2018 | Rs. 3,148 | Rs. 2,960 |
Gold Rates in Cities Today | ||||
---|---|---|---|---|
Delhi | Mumbai | Chennai | Kolkata | Kochi |
Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|