| Gold Price in TRIVANDRUM - Today Sat, May 18th, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat (Pure Gold) |
||||||||||||||||||||
| TRIVANDRUM Sat, May 18th, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in Trivandrum - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in TRIVANDRUM | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-17 | Rs. 2665.00 | Rs. 2492.00 |
| 2013-05-16 | Rs. 2658.00 | Rs. 2485.00 |
| 2013-05-15 | Rs. 2725.00 | Rs. 2546.00 |
| 2013-05-14 | Rs. 2748.00 | Rs. 2569.00 |
| 2013-05-13 | Rs. 2721.00 | Rs. 2543.00 |
| 2013-05-12 | Rs. 2736.00 | Rs. 2558.00 |
| 2013-05-11 | Rs. 2737.00 | Rs. 2559.00 |
| 2013-05-10 | Rs. 2748.00 | Rs. 2568.00 |
| 2013-05-09 | Rs. 2755.00 | Rs. 2576.00 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|