| Gold Price in TRICHY - Today Wed, May 22nd, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat (Pure Gold) |
||||||||||||||||||||
| TRICHY Wed, May 22nd, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in Trichy - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in TRICHY | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-21 | Rs. 2619.00 | Rs. 2446.00 |
| 2013-05-20 | Rs. 2609.00 | Rs. 2439.00 |
| 2013-05-19 | Rs. 2649.00 | Rs. 2477.00 |
| 2013-05-18 | Rs. 2649.00 | Rs. 2477.00 |
| 2013-05-17 | Rs. 2665.00 | Rs. 2492.00 |
| 2013-05-16 | Rs. 2658.00 | Rs. 2485.00 |
| 2013-05-15 | Rs. 2725.00 | Rs. 2546.00 |
| 2013-05-14 | Rs. 2748.00 | Rs. 2569.00 |
| 2013-05-13 | Rs. 2721.00 | Rs. 2543.00 |
| 2013-05-12 | Rs. 2736.00 | Rs. 2558.00 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|