| Gold Price in KOLKATA - Today Wed, May 22nd, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| KOLKATA Wed, May 22nd, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in KOLKATA - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in KOLKATA | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-21 | Rs. 2546.00 | Rs. 2365.00 |
| 2013-05-20 | Rs. 2598.00 | Rs. 2423.00 |
| 2013-05-19 | Rs. 2599.00 | Rs. 2413.00 |
| 2013-05-18 | Rs. 2599.00 | Rs. 2413.00 |
| 2013-05-17 | Rs. 2652.00 | Rs. 2460.00 |
| 2013-05-16 | Rs. 2642.00 | Rs. 2457.00 |
| 2013-05-15 | Rs. 2690.00 | Rs. 2498.00 |
| 2013-05-14 | Rs. 2702.00 | Rs. 2508.00 |
| 2013-05-13 | Rs. 2729.00 | Rs. 2532.00 |
| 2013-05-12 | Rs. 2731.00 | Rs. 2534.00 |
| Silver Price for Last Ten Days in KOLKATA | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-21 | Rs. 43.066 | Rs. 43066 |
| 2013-05-20 | Rs. 45.43 | Rs. 45430 |
| 2013-05-19 | Rs. 45.43 | Rs. 45430 |
| 2013-05-18 | Rs. 45.43 | Rs. 45430 |
| 2013-05-17 | Rs. 45.915 | Rs. 45915 |
| 2013-05-16 | Rs. 45.915 | Rs. 45915 |
| 2013-05-15 | Rs. 47.262 | Rs. 47262 |
| 2013-05-14 | Rs. 47.262 | Rs. 47262 |
| 2013-05-13 | Rs. 47.421 | Rs. 47421 |
| 2013-05-12 | Rs. 47.421 | Rs. 47421 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|