Gold Price in JALGAON - Today Thu, Dec 5th, 2019 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | 22 Karat | 24 Karat (Pure Gold) |
||||||||||||||||||||
JALGAON Thu, Dec 5th, 2019 |
|
|
||||||||||||||||||||
For Silver Rates in Jalgaon - Click Here |
Gold Price for Last Ten Days in JALGAON | ||
---|---|---|
date | 24 Karat | 22 Karat |
December 1, 2019 | Rs. 3,824 | Rs. 3,646 |
November 30, 2019 | Rs. 3,823 | Rs. 3,645 |
November 29, 2019 | Rs. 3,823 | Rs. 3,645 |
November 28, 2019 | Rs. 3,823 | Rs. 3,645 |
November 27, 2019 | Rs. 3,823 | Rs. 3,645 |
November 26, 2019 | Rs. 3,823 | Rs. 3,645 |
Gold Rates in Cities Today | ||||
---|---|---|---|---|
Delhi | Mumbai | Chennai | Kolkata | Kochi |
Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|