| Gold Price in HYDERABAD - Today Wed, May 22nd, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| HYDERABAD Wed, May 22nd, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in HYDERABAD - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in HYDERABAD | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-21 | Rs. 2625.00 | Rs. 2455.00 |
| 2013-05-20 | Rs. 2620.00 | Rs. 2450.00 |
| 2013-05-19 | Rs. 2640.00 | Rs. 2460.00 |
| 2013-05-18 | Rs. 2640.00 | Rs. 2460.00 |
| 2013-05-17 | Rs. 2650.00 | Rs. 2475.00 |
| 2013-05-16 | Rs. 2715.00 | Rs. 2510.00 |
| 2013-05-15 | Rs. 2730.00 | Rs. 2550.00 |
| 2013-05-14 | Rs. 2745.00 | Rs. 2565.00 |
| 2013-05-13 | Rs. 2740.00 | Rs. 2555.00 |
| 2013-05-12 | Rs. 2745.00 | Rs. 2560.00 |
| Silver Price for Last Ten Days in HYDERABAD | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-21 | Rs. 42.1 | Rs. 42100 |
| 2013-05-20 | Rs. 45.1 | Rs. 45100 |
| 2013-05-19 | Rs. 45.1 | Rs. 45100 |
| 2013-05-18 | Rs. 45.1 | Rs. 45100 |
| 2013-05-17 | Rs. 45.4 | Rs. 45400 |
| 2013-05-16 | Rs. 45.4 | Rs. 45400 |
| 2013-05-15 | Rs. 47.1 | Rs. 47100 |
| 2013-05-14 | Rs. 47.1 | Rs. 47100 |
| 2013-05-13 | Rs. 47.2 | Rs. 47200 |
| 2013-05-12 | Rs. 47.2 | Rs. 47200 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|