| Gold Price in CHENNAI - Today Mon, May 20th, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| CHENNAI Mon, May 20th, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in CHENNAI - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in CHENNAI | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-20 | Rs. 2609.00 | Rs. 2439.00 |
| 2013-05-19 | Rs. 2649.00 | Rs. 2477.00 |
| 2013-05-18 | Rs. 2649.00 | Rs. 2477.00 |
| 2013-05-17 | Rs. 2665.00 | Rs. 2492.00 |
| 2013-05-16 | Rs. 2658.00 | Rs. 2485.00 |
| 2013-05-15 | Rs. 2725.00 | Rs. 2546.00 |
| 2013-05-14 | Rs. 2748.00 | Rs. 2569.00 |
| 2013-05-13 | Rs. 2721.00 | Rs. 2543.00 |
| 2013-05-12 | Rs. 2736.00 | Rs. 2558.00 |
| 2013-05-11 | Rs. 2737.00 | Rs. 2559.00 |
| Silver Price for Last Ten Days in CHENNAI | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-20 | Rs. 43.185 | Rs. 43185 |
| 2013-05-19 | Rs. 43.185 | Rs. 43185 |
| 2013-05-18 | Rs. 43.185 | Rs. 43185 |
| 2013-05-17 | Rs. 42.89 | Rs. 42890 |
| 2013-05-16 | Rs. 42.89 | Rs. 42890 |
| 2013-05-15 | Rs. 45.18 | Rs. 45180 |
| 2013-05-14 | Rs. 45.18 | Rs. 45180 |
| 2013-05-13 | Rs. 45.39 | Rs. 45390 |
| 2013-05-12 | Rs. 45.39 | Rs. 45390 |
| 2013-05-11 | Rs. 45.39 | Rs. 45390 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|