| Gold Price in BANGALORE - Today Sat, May 18th, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| BANGALORE Sat, May 18th, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in BANGALORE - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in BANGALORE | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-17 | Rs. 2670.00 | Rs. 2480.00 |
| 2013-05-16 | Rs. 2730.00 | Rs. 2530.00 |
| 2013-05-15 | Rs. 2740.00 | Rs. 2560.00 |
| 2013-05-14 | Rs. 2748.00 | Rs. 2565.00 |
| 2013-05-13 | Rs. 2743.00 | Rs. 2555.00 |
| 2013-05-12 | Rs. 2748.00 | Rs. 2560.00 |
| 2013-05-11 | Rs. 2748.00 | Rs. 2560.00 |
| 2013-05-10 | Rs. 2758.00 | Rs. 2570.00 |
| 2013-05-09 | Rs. 2768.00 | Rs. 2575.00 |
| Silver Price for Last Ten Days in BANGALORE | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-17 | Rs. 45.5 | Rs. 45500 |
| 2013-05-16 | Rs. 45.5 | Rs. 45500 |
| 2013-05-15 | Rs. 47.1 | Rs. 47100 |
| 2013-05-14 | Rs. 47.1 | Rs. 47100 |
| 2013-05-13 | Rs. 47.2 | Rs. 47200 |
| 2013-05-12 | Rs. 47.2 | Rs. 47200 |
| 2013-05-11 | Rs. 47.2 | Rs. 47200 |
| 2013-05-10 | Rs. 47.4 | Rs. 47400 |
| 2013-05-09 | Rs. 47.2 | Rs. 47200 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|