| Gold Price in MUMBAI - Today Wed, May 22nd, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| MUMBAI Wed, May 22nd, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in MUMBAI - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in MUMBAI | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-22 | Rs. 2648.00 | Rs. 2460.00 |
| 2013-05-21 | Rs. 2533.00 | Rs. 2351.00 |
| 2013-05-20 | Rs. 2590.00 | Rs. 2414.00 |
| 2013-05-19 | Rs. 2592.00 | Rs. 2406.00 |
| 2013-05-18 | Rs. 2592.00 | Rs. 2406.00 |
| 2013-05-17 | Rs. 2638.00 | Rs. 2450.00 |
| 2013-05-16 | Rs. 2628.00 | Rs. 2440.00 |
| 2013-05-15 | Rs. 2686.00 | Rs. 2490.00 |
| 2013-05-14 | Rs. 2688.00 | Rs. 2494.00 |
| 2013-05-13 | Rs. 2714.00 | Rs. 2518.00 |
| Silver Price for Last Ten Days in MUMBAI | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-22 | Rs. 45.894 | Rs. 45894 |
| 2013-05-21 | Rs. 42.96 | Rs. 42960 |
| 2013-05-20 | Rs. 45.317 | Rs. 45317 |
| 2013-05-19 | Rs. 45.317 | Rs. 45317 |
| 2013-05-18 | Rs. 45.317 | Rs. 45317 |
| 2013-05-17 | Rs. 45.801 | Rs. 45801 |
| 2013-05-16 | Rs. 45.801 | Rs. 45801 |
| 2013-05-15 | Rs. 47.143 | Rs. 47143 |
| 2013-05-14 | Rs. 47.143 | Rs. 47143 |
| 2013-05-13 | Rs. 47.065 | Rs. 47065 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|