| Gold Price in HIMACHAL PRADESH - Today Thu, Jun 20th, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat (Pure Gold) |
||||||||||||||||||||
| HIMACHAL PRADESH Thu, Jun 20th, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in Himachal pradesh - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in HIMACHAL PRADESH | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-06-19 | Rs. 2809.00 | Rs. 2626.00 |
| 2013-06-18 | Rs. 2829.00 | Rs. 2638.00 |
| 2013-06-17 | Rs. 2815.00 | Rs. 2615.00 |
| 2013-06-16 | Rs. 2816.00 | Rs. 2617.00 |
| 2013-06-15 | Rs. 2814.00 | Rs. 2616.00 |
| 2013-06-14 | Rs. 2794.00 | Rs. 2595.00 |
| 2013-06-13 | Rs. 2799.00 | Rs. 2618.00 |
| 2013-06-12 | Rs. 2789.00 | Rs. 2608.00 |
| 2013-06-11 | Rs. 2835.00 | Rs. 2651.00 |
| 2013-06-10 | Rs. 2789.00 | Rs. 2608.00 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|