| Gold Price in DELHI - Today Mon, May 20th, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| DELHI Mon, May 20th, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in DELHI - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in DELHI | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-19 | Rs. 2599.00 | Rs. 2413.00 |
| 2013-05-18 | Rs. 2599.00 | Rs. 2413.00 |
| 2013-05-17 | Rs. 2645.00 | Rs. 2457.00 |
| 2013-05-16 | Rs. 2635.00 | Rs. 2447.00 |
| 2013-05-15 | Rs. 2690.00 | Rs. 2495.00 |
| 2013-05-14 | Rs. 2694.00 | Rs. 2500.00 |
| 2013-05-13 | Rs. 2722.00 | Rs. 2525.00 |
| 2013-05-12 | Rs. 2724.00 | Rs. 2527.00 |
| 2013-05-11 | Rs. 2724.00 | Rs. 2527.00 |
| 2013-05-10 | Rs. 2749.00 | Rs. 2550.00 |
| Silver Price for Last Ten Days in DELHI | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-19 | Rs. 45.092 | Rs. 45092 |
| 2013-05-18 | Rs. 45.092 | Rs. 45092 |
| 2013-05-17 | Rs. 45.574 | Rs. 45574 |
| 2013-05-16 | Rs. 45.574 | Rs. 45574 |
| 2013-05-15 | Rs. 46.906 | Rs. 46906 |
| 2013-05-14 | Rs. 46.906 | Rs. 46906 |
| 2013-05-13 | Rs. 47.065 | Rs. 47065 |
| 2013-05-12 | Rs. 47.065 | Rs. 47065 |
| 2013-05-11 | Rs. 47.065 | Rs. 47065 |
| 2013-05-10 | Rs. 47.462 | Rs. 47462 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|