| Gold Price in CHENNAI - Today Sun, May 26th, 2013 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 22 Karat | 24 Karat | ||||||||||||||||||||
| CHENNAI Sun, May 26th, 2013 |
|
|
||||||||||||||||||||
| For Silver Rates in CHENNAI - Click Here | ||||||||||||||||||||||
| Gold Price for Last Ten Days in CHENNAI | ||
|---|---|---|
| date | 24 Karat | 22 Karat |
| 2013-05-25 | Rs. 2674.00 | Rs. 2504.00 |
| 2013-05-24 | Rs. 2692.00 | Rs. 2516.00 |
| 2013-05-23 | Rs. 2670.00 | Rs. 2496.00 |
| 2013-05-22 | Rs. 2658.00 | Rs. 2485.00 |
| 2013-05-21 | Rs. 2619.00 | Rs. 2446.00 |
| 2013-05-20 | Rs. 2609.00 | Rs. 2439.00 |
| 2013-05-19 | Rs. 2649.00 | Rs. 2477.00 |
| 2013-05-18 | Rs. 2649.00 | Rs. 2477.00 |
| 2013-05-17 | Rs. 2665.00 | Rs. 2492.00 |
| 2013-05-16 | Rs. 2658.00 | Rs. 2485.00 |
| Silver Price for Last Ten Days in CHENNAI | ||
|---|---|---|
| date | Price 1 Gram | Price 1 KG |
| 2013-05-25 | Rs. 43.43 | Rs. 43430 |
| 2013-05-24 | Rs. 43.63 | Rs. 43630 |
| 2013-05-23 | Rs. 43.665 | Rs. 43665 |
| 2013-05-22 | Rs. 43.595 | Rs. 43595 |
| 2013-05-21 | Rs. 41.615 | Rs. 41615 |
| 2013-05-20 | Rs. 43.185 | Rs. 43185 |
| 2013-05-19 | Rs. 43.185 | Rs. 43185 |
| 2013-05-18 | Rs. 43.185 | Rs. 43185 |
| 2013-05-17 | Rs. 42.89 | Rs. 42890 |
| 2013-05-16 | Rs. 42.89 | Rs. 42890 |
| Gold Rates in Cities Today | ||||
|---|---|---|---|---|
| Delhi | Mumbai | Chennai | Kolkata | Kochi |
| Hyderabad | Bangalore | Pune | Vijayawada | Trichy |
| Trivandrum | Jaipur | Ahmedabad | Vishakapatnam | Madurai |
Connect To Us |
Leave your comment here | ![]() |
![]() |
![]() |
|